
ASPIRA®
Premium is the new standard
Dual effect


| ASPIRA | |
|---|---|
Type | • foldable posterior chamber IOL • one-piece with C-loop haptics • available in preloaded Safeloader autoloading container or Compact Line |
Material | • hydrophilic acrylic with UV absorber • water contet 26 % at 35° C • blue-light protection optional • Abbe number 56 |
Specifics | • aspheric anterior surface (aberration free)1 • posterior surface with 360° lens epithelial cell barrier |
Diopter Range (optic shape) | -20.0 to 60.0 D For more details on diopter categories, see page 2 10.0 to 30.0 D (biconvex) |
Sphere in 1.0 D steps (optic shape) | -20.0 to 9.0 D (concave-convex) 31.0 to 60.0 D (biconvex) |
Est. A-const1 | For a complete list of recommended constants, please visit www.humanoptics.com |
1 The word “aberration“ as used in this document refers to “spherical aberration“
SL = Safeloader | CL = Compact Line
Spardorfer Str. 150 • 91054 Erlangen • Germany • Phone +49 (0) 9131 50 66 5-0 • Fax +49 (0) 9131 50 66 5-90
mail@humanoptics.com • www.humanoptics.com
| Standard | ![]() | 0.0 to 9.0 D 10.0 to 30.0 D | in 1.0 D steps in 0.5 D steps |
| Extended | | -6.0 to -1.0 D 31.0 to 40.0 D | n 1.0 D steps in 1.0 D steps |
| Special | | -10.0 to -7.0 D 41.0 to 50.0 D | n 1.0 D steps in 1.0 D steps |
| Special plus | | -20.0 to -11.0 D 51.0 to 60.0 D | on request |
