
ASPIRA-AXA
TECHNICAL INFORMATION
ASPIRA-aXA

| ASPIRA-aXA | |
|---|---|
Type | • foldable posterior chamber IOL, one-piece • plate with cut-out haptics • available in preloaded Safeloader autoloading container or Compact Line |
Material | • hydrophilic acrylic with UV-absorber • water content 26 % at 35° C • Abbe number 56 |
Specifics | • aberration free • aspheric anterior surface • posterior surface with 360° lens epithelial cell barrier |
Diopter Range (optic shape) | 10.0 to 30.0 D (biconvex) 10.0 to 30.0 D (biconvex) |
Sphere in 1.0 D steps (optic shape) | -10.0 to 9.0 D (concave-convex) |
Est. A-const | For a complete list of recommended constants, please visit www.humanoptics.com |
1 The word „aberration“ as used in this document refers to „spherical aberration“
SL = Safeloader | CL = Compact Line
HumanOptics Holding AG
Spardorfer Str. 150 • 91054 Erlangen • Germany • Phone +49 (0) 9131 50 66 5-0 • Fax +49 (0) 9131 50 66 5-90
mail@humanoptics.com • www.humanoptics.com